INDEX – ALL TYPES
| Code | Policy Name |
|---|---|
| 100 | Forestry Tenure |
| 110 | Community-Based |
| 111 | Community Based Forest Management Agreement (CBFMA) |
| 112 | Certificate of Stewardship |
| 120 | Tree Plantation |
| 121 | Integrated Forest Management Agreement (IFMA) |
| 122 | Socialized Industrial Forest Management Agreement (SIFMA) |
| 130 | Forest Land Grazing Management Agreement (FLGMA) |
| 131 | Special Uses |
| 132 | Forest Land Use Agreement (FLAg) |
| 133 | Forest Land Use Agreement for Tourism (FLAgT) |
| 134 | Special Land Use Permit (SLUP) |
| 200 | Forestry Utilization |
| 210 | Timber |
| 220 | Non-Timber Forest Products |
| 300 | Watershed Ecosystem Management |
| 310 | Adoption of the Watershed and Ecosystems Planning Framework |
| 320 | Adoption and Implementation of Collaborative Approach to Watershed Management |
| 330 | Preparation of Integrated Watershed Management Plans |
| 340 | Watershed Management Council |
| 350 | Naming of Watersheds in the Philippines |



